Songjeong 1 dong, Songjeong 2 dong, Dosandong, Shinheungdong, Uhryongdong
Woosandong, Wolgok 1 dong, Wolgok 2 dong, Woonamdong, Hanamdong
Chumdan 1 dong, Chumdan 2 dong, Biadong
Suwandong, Shingadong, Shinchangdong
Pyungdong, Imgokdong, Donggokdong, Samdodong, Bonryangdong
Each dong | Region(㎢) |
---|---|
Songjeong 1 dong | 1.43 |
Songjeong 2 dong | 1.14 |
Dosandong | 4.00 |
Shinheungdong | 5.41 |
Uhryongdong | 17.86 |
Woosandong | 4.56 |
Wolgok 1 dong | 0.86 |
Wolgok 2 dong | 1.12 |
Biadong | 4.92 |
Chumdan 1 dong | 2.22 |
Chumdan 2 dong | 3.45 |
Shingadong | 1.59 |
Woonamdong | 2.85 |
Shinchangdong | 3.98 |
Suwandong | 4.62 |
Hanamdong | 15.41 |
Imgokdong | 29.82 |
Donggokdong | 16.29 |
Pyungdong | 29.07 |
Samdodong | 38.73 |
Bonryangdong | 33.47 |
Management Department : Planning and Management 062-960-3610
Last modified date : 2020-03-11 10:40