SochonㆍWoonsoodong area, Gwangsan-gu, Gwangju
Land use [1000㎡] | Infrastructure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Factory site | Supporting facilities | Public land | Green area | Water (1000ton/day) |
Electricity (1000kW) |
Communications (circuit) |
Road (km) |
Sewerage (km) |
Streetlamp(lamp) | management office building |
324 | 262 | 20 | 42 | - | 2 | 12 | 41 | 4.1 | 3.3 | 76 | area: 12,525.6 pyung building: 363.6 pyung |
Categories | Total | Food & beverage | Textile & garments | Timber & paper | Petrochemical | Non-metal | Steel Machines | Electric & electronics | Transportation equipment | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|
Resident company | Total | 50 | 2 | 2 | 1 | 1 | 6 | 14 | 6 | 14 | 4 |
Operating | 49 | 2 | 2 | 1 | 1 | 6 | 14 | 6 | 14 | 3 | |
Temporary closure & complete shut down | 1 | - | - | - | - | - | - | - | - | 1 | |
No. of employees | 1,850 | 36 | 83 | 5 | 35 | 85 | 852 | 160 | 557 | 37 |
total amount consigned for processing
Management Department : Enterprise Economy 062-960-3876
Last modified date : 2020-03-11 11:12