JangdukㆍOsunㆍAnchungㆍDochundong, Gwangsan-gu, Gwangju
Total | Land Use ('000㎡) | Infrastructure | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Factory land | Support land | Public land | Green spaces | Water supply | Power supply | Communication | Roads | Water supply network | Sewage network | Street light | Administrative Buildings | |||||||||
5,944 | 4,551 | 204 | 818 | 371 | '000 tons/day | '000 ㎾ | Lines | ㎞ | ㎞ | ㎞ | Units | Land: 4,547.1㎡ Bldg.: 6,114.0㎡ |
|||||||||
75 | 130 | 3,276 | 37 | 34 | 91 | 1,404 | |||||||||||||||
◎ Project cost: 156.6 billion Won | |||||||||||||||||||||
1st phase | Land Use ('000㎡) | Infrastructure | |||||||||||||||||||
Total | Factory land | Support land | Public land | Green spaces | Water supply | Power supply | Communication | Roads | Water supply network | Sewage network | Street light | Others | |||||||||
1,529 | 1,199 | 13 | 251 | 66 | '000 tons/day | '000 ㎾ | Lines | ㎞ | ㎞ | ㎞ | Units | ||||||||||
22.5 | 30 | 1,800 | 10.3 | 11.7 | 21.8 | 278 | |||||||||||||||
◎ Project cost: 25.5 billion Won (Sales price of factory land 15~21,000 Won/㎡) | |||||||||||||||||||||
2nd phase | Land Use ('000㎡) | Infrastructure | |||||||||||||||||||
Total | Factory land | Support land | Public land | Green spaces | Water supply | Power supply | Communication | Roads | Water supply network | Sewage network | Street light | Others | |||||||||
2,077 | 1,581 | 151 | 255 | 90 | '000 tons/day | '000 ㎾ | Lines | ㎞ | ㎞ | ㎞ | Units | ||||||||||
26.1 | 50 | 900 | 12.2 | 10.1 | 32.5 | 399 | |||||||||||||||
◎ Project cost: 39.7 billion Won (Sales price of factory land 26,000 Won/㎡) | |||||||||||||||||||||
3rd phase | Use of the land ('000㎡) | Infrastructure | |||||||||||||||||||
Total | Factory land | Support land | Public land | Green spaces | Water supply | Power supply | Communication | Roads | Water supply network | Sewage network | Street light | Others | |||||||||
2,338 | 1,771 | 40 | 312 | 215 | '000 tons/day | '000 ㎾ | Lines | ㎞ | ㎞ | ㎞ | Units | ||||||||||
26 | 50 | 576 | 14 | 12 | 37 | 727 | |||||||||||||||
◎ Project cost: 91.4 billion Won (Sales price of factory land 50,000 Won/㎡) |
Categories | Total | Food & beverage | Textile & garments | Petrochemical | Non-metal | Electrical machines | Others | |
---|---|---|---|---|---|---|---|---|
Resident company | Total | 915 | 47 | 6 | 134 | 12 | 395 | 321 |
Operating | 908 | 46 | 2 | 134 | 12 | 394 | 320 | |
Temporary closure & complete shut down | 7 | 1 | 4 | 1 | 1 | |||
Construction, etc. | ||||||||
No. of employees | 23,188 | 842 | 104 | 2,738 | 205 | 15,652 | 3,647 |
production 10.531 trillion won, export 3.47015 billion $
Management Department : Enterprise Economy 062-960-3876
Last modified date : 2020-03-11 11:13