Administrative districts
City of History and Tradition
Songjeong 1-dong, Songjeong 2-dong, Dosan-dong, Shinheung-dong, Eoryong-dong
City of Hope and Welfare
Usan-dong, Wolgok 1-dong, Wolgok 2-dong, Unam-dong, Hanam-dong
City of Mutually Beneficial Economy
Cheomdan 1-dong, Cheomdan 2-dong, Bia-dong
City that Creates Happiness
Suwan-dong, Shinga-dong, Shinchang-dong
City of Nature and Ecology
Pyeong-dong, Imgok-dong, Donggok-dong, Samdo-dong, Bonryang-dong
| Name of Dong (ward) | Region(㎢) |
|---|---|
| Songjeong 1-dong | 1.43 |
| Songjeong 2-dong | 1.14 |
| Dosan-dong | 4.00 |
| Shinheung-dong | 5.41 |
| Uryong-dong | 17.86 |
| Usandong | 4.56 |
| Wolgok 1-dong | 0.86 |
| Wolgok 2-dong | 1.12 |
| Bia-dong | 4.92 |
| Cheomdan 1-dong | 2.22 |
| Cheomdan 2-dong | 3.45 |
| Shinga-dong | 1.59 |
| Unam-dong | 2.85 |
| Shinchang-dong | 3.98 |
| Suwan-dong | 4.62 |
| Hanam-dong | 15.41 |
| Imgok-dong | 29.82 |
| Donggok-dong | 16.29 |
| Pyeong-dong | 29.07 |
| Samdo-dong | 38.73 |
| Bonryang-dong | 33.47 |
Management Department
Planning and Management 062-960-3610
Last modified date 2024-03-27 13:42



